Vishwasa Fixed Deposits offer an excellent opportunity for individuals and corporate looking to enhance their financial security while earning attractive returns. Meticulously designed with a focus on the safety of your investments,making them accessible to a wide audience. At Vishwasa, we understand that each customer has unique financial goals, which is why we provide a range of flexible deposit options tailored to meet diverse preferences and timelines
Vishwasa Fixed Deposits are available in terms ranging from 1 month up to 60 months, catering to both short-term and long-term financial planning needs. This flexibility enables savers to confidently allocate funds for specific projects, educational plans, or future expenses.
General Fixed deposit rates |
||||
---|---|---|---|---|
Period | Monthly | AER | Maturity | AER |
01 Month | 8.8% | 7.76% | 7.5% | 7.76% |
03 Months | 7.75% | 8.03% | 8% | 8.24% |
06 Months | 8% | 8.3% | 8.5% | 8.68% |
12 Months | 9.5% | 9.92% | 10% | 10% |
18 Months | 9.5% | 9.92% | 10% | 9.77% |
24 Months | 9.5% | 9.92% | 10.75% | 10.23% |
36 Months | 9.5% | 9.92% | 11.25% | 10.18% |
48 Months | 9.5% | 9.92% | 11.25% | 9.73% |
60 Months | 9.5% | 9.92% | 12.25% | 10.03% |
Senior Citizen Fixed deposit rates |
||||
---|---|---|---|---|
Period | Monthly | AER | Maturity | AER |
01 Month | 7.5% | 7.76% | 7.5% | 7.76% |
03 Months | 7.75% | 8.03% | 8% | 8.24% |
06 Months | 8% | 8.3% | 8.5% | 8.68% |
12 Months | 10% | 10.47% | 10.5% | 10.5% |
18 Months | 10% | 10.47% | 10.5% | 10.24% |
24 Months | 10% | 10.47% | 11.25% | 10.68% |
36 Months | 10% | 10.47% | 11.75% | 10.59% |
48 Months | 10% | 10.47% | 11.75% | 10.11% |
60 Months | 10% | 10.47% | 12.75% | 10.36% |
Licensed by the Monetary Board of the Central Bank of Sri Lanka under the Finance Business Act No.
42 of 2011
Date of Incorporation: 29/03/2007 | (Reg. No. PB 878) | Fitch Rating BB
*Rates are subject to change